naslov
Naslovnica arrow HKK Široki HT-Eronet arrow Prva ekipa arrow 2005/2006
Ekipa 2005/2006
Klub se zvao HKK Široki Eronet
 
2005/06     overall FG2 FG3 FT Rebs       Blck Foul  
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Vujanović, D. 10 101:45 18 46.7 3 4 75.0 4 11 36.4 0 0 0 5 2 4 2 2 0 0 11 0 10
5 Opačak, I. 8 266:45 119 51.9 31 49 63.3 10 30 33.3 27 34 79.4 44 7 4 8 18 0 1 26 40 132
5 Sesar, J. 14 428:15 371 54.2 64 103 62.1 51 109 46.8 90 103 87.4 24 6 24 15 38 5 7 33 92 349
6 Barać, S. 24 317:00 97 56.1 37 65 56.9 0 1 0.0 23 40 57.5 57 22 5 1 17 13 8 63 34 95
7 Brkić, J. 6 52:45 11 42.9 3 6 50.0 0 1 0.0 5 6 83.3 6 3 0 2 3 3 1 5 7 18
8 Zadravec, G. 18 482:15 198 46.9 53 97 54.6 14 46 30.4 50 66 75.8 80 21 32 13 48 4 5 45 65 223
8 Bean, K. 5 98:30 33 46.2 11 23 47.8 1 3 33.3 8 14 57.1 18 3 5 4 8 1 0 17 16 35
9 Gligora, M. 12 238:30 50 45.5 17 28 60.7 3 16 18.8 7 9 77.8 19 8 3 5 10 1 3 35 8 20
10 Princ, V. 23 613:00 208 50.0 38 59 64.4 25 67 37.3 57 67 85.1 51 7 37 31 36 0 10 68 59 206
11 Frierson, D. 13 295:30 51 34.0 13 33 39.4 4 17 23.5 13 21 61.9 16 3 15 13 17 0 5 30 28 33
11 Češković, M. 12 311:15 83 43.9 16 32 50.0 13 34 38.2 12 18 66.7 15 1 20 7 19 0 1 30 21 54
12 Ramljak, T. 15 238:00 56 57.6 13 21 61.9 6 12 50.0 12 17 70.6 20 8 4 7 8 1 1 34 15 49
13 Galić, M. 14 129:15 17 29.2 4 8 50.0 3 16 18.8 0 2 0.0 2 5 2 4 5 0 0 19 4 -9
14 Šamanić, M. 11 231:15 130 59.5 44 68 64.7 6 16 37.5 24 41 58.5 17 5 9 4 19 6 3 36 30 92
15 Džidić, B. 10 226:15 73 37.9 13 24 54.2 9 34 26.5 20 26 76.9 27 5 6 11 8 1 0 35 26 64
15 McGhee, T. 13 259:00 84 61.8 34 55 61.8 0 0 0 16 32 50.0 35 25 4 7 12 2 3 36 29 98
18 Ćavar, B. 3 08:30 0 0.0 0 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0 1 0 -6
25 Vranković, J. 23 733:00 322 39.6 71 161 44.1 35 107 32.7 75 106 70.8 51 20 54 23 35 2 8 64 90 262
33 Laws, A. 6 211:15 75 44.4 18 31 58.1 6 23 26.1 21 28 75.0 6 1 8 9 11 0 4 14 21 54
99 Young, I. 2 33:00 6 15.4 2 8 25.0 0 5 0.0 2 4 50.0 0 1 2 0 5 0 0 1 2 -8
 
G2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;
 
Igrači koji su napustili Široki

Igrači koji su došli
Gordan Zadravec (Besançon)
Josip Sesar (Cibona VIP)
Damon Earl Frierson (Charleroi)
Blaž Čavar (Široki Hercegtisak youth)
Thalamus Mc Ghee (Marinos)
Josip Vranković (Cibona)
Mladen Gligora (Zagorje)
 
 
Copyrights © HKK Široki, Široki Brijeg, powered by Cicero