naslov
Naslovnica arrow HKK Široki HT-Eronet arrow Prva ekipa arrow 2002/2003
Ekipa 2002/2003
 
 
Klub se zvao HKK Feal Široki
 
2002/03     overall FG2 FG3 FT Rebs       Blck Foul  
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Vujanović, D. 21 442:14 147 46.7 10 18 55.6 39 87 44.8 10 14 71.4 27 3 15 20 9 0 0 48 2 97
5 Pinjuh, D. 21 513:14 127 41.0 25 51 49.0 16 49 32.7 29 44 65.9 44 15 20 18 37 7 0 81 14 53
6 Opačak, I. 22 395:35 136 44.0 29 58 50.0 19 51 37.3 21 25 84.0 37 7 15 20 21 5 0 55 5 84
7 Karač, F. 4 36:21 12 36.4 2 3 66.7 2 8 25.0 2 4 50.0 2 0 2 3 2 1 0 7 1 3
8 Zadravec, G. 21 647:40 407 54.1 114 191 59.7 30 75 40.0 89 111 80.2 94 44 34 19 65 15 4 64 32 368
9 Vanjak, M. 21 766:45 283 46.9 53 87 60.9 39 109 35.8 60 80 75.0 39 6 77 44 62 0 3 65 23 218
10 Jelčić, G. 2 10:05 4 100.0 1 1 100.0 0 0 0 2 3 66.7 1 0 1 2 2 0 0 4 0 1
11 Princ, V. 7 45:23 8 33.3 2 2 100.0 0 4 0.0 4 5 80.0 1 0 2 1 8 0 0 7 2 -6
11 Karačić, B. 1 02:23 1 0 0 0 0 0 0 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0
12 Škegro, M. 2 04:53 0 0.0 0 1 0.0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 -2
12 Kalamiza, G. 3 29:20 3 16.7 0 1 0.0 1 5 20.0 0 0 0 1 0 0 2 4 0 0 8 0 -11
13 Čolak, F. 22 421:40 154 55.8 55 90 61.1 3 14 21.4 35 53 66.0 63 31 10 16 24 3 1 73 17 132
14 Vulić, E. 21 499:25 135 34.7 15 39 38.5 27 82 32.9 24 26 92.3 57 3 21 12 21 4 0 36 12 106
15 Šarlija, S. 19 604:52 328 52.0 110 200 55.0 8 27 29.6 84 127 66.1 80 27 25 17 48 5 8 49 28 253

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

 
 
Copyrights © HKK Široki, Široki Brijeg, powered by Cicero