naslov
Naslovnica arrow HKK Široki HT-Eronet arrow Prva ekipa arrow 2001/2002
Ekipa 2001/2002
 
Klub se zvao HKK Feal Široki
 
2001/02     overall FG2 FG3 FT Rebs       Blck Foul  
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Vujanović, D. 20 401:50 120 52.0 11 19 57.9 28 56 50.0 14 18 77.8 21 6 7 8 6 0 0 35 0 81
5 Pinjuh, D. 22 449:10 102 44.2 26 50 52.0 12 36 33.3 14 27 51.9 28 12 16 14 25 5 0 70 0 21
6 Žorž, M. 22 578:24 210 54.1 57 86 66.3 23 62 37.1 29 34 85.3 60 15 27 33 35 2 0 57 0 182
7 Maloča, M. 22 392:25 135 43.7 24 46 52.2 14 41 34.1 45 57 78.9 40 15 13 13 26 6 0 69 0 66
8 Zadravec, G. 22 654:49 355 50.2 89 150 59.3 34 95 35.8 75 91 82.4 101 25 42 37 62 13 0 76 0 297
9 Pestić, M. 16 296:05 114 50.0 19 30 63.3 18 44 40.9 23 32 71.9 10 3 24 18 33 1 0 31 0 60
9 Thomas, J. 1 23:35 6 22.2 0 2 0.0 2 7 28.6 0 0 0 2 1 1 2 2 0 0 4 0 -1
10 Karač, F. 1 01:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jelčić, G. 2 06:24 2 33.3 1 1 100.0 0 2 0.0 0 0 0 0 0 1 0 0 0 0 3 0 -2
11 Erjavec, M. 22 644:26 230 45.9 65 121 53.7 13 49 26.5 58 74 78.4 39 8 67 40 49 0 0 66 0 161
12 Mustapić, T. 3 09:03 2 50.0 1 2 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 -1
12 Bošnjak, M. 1 33:19 20 60.0 9 15 60.0 0 0 0 2 3 66.7 5 3 0 3 3 2 0 3 0 20
13 Stipanović, D. 19 252:17 106 54.3 26 45 57.8 12 25 48.0 18 20 90.0 14 5 4 12 14 0 0 35 0 58
14 Keser, M. 1 02:17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 -2
14 Vulić, E. 6 52:41 15 40.0 3 5 60.0 3 10 30.0 0 0 0 2 0 3 1 1 0 0 5 0 6
15 Šarlija, S. 21 641:54 388 62.4 135 209 64.6 8 20 40.0 94 135 69.6 97 31 22 26 43 7 0 54 0 347

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

 
 
 
Copyrights © HKK Široki, Široki Brijeg, powered by Cicero